Pos | Pilote | Points |
---|---|---|
1 | Jett Lawrence | 290 |
2 | Hunter Lawrence | 239 |
3 | Justin Cooper | 221 |
4 | Eli Tomac | 217 |
5 | Aaron Plessinger | 204 |
6 | R.J. Hampshire | 185 |
7 | Cooper Webb | 151 |
8 | Jorge Prado | 147 |
9 | Joey Savatgy | 124 |
10 | Jason Anderson | 111 |
Pos | Pilote | Points |
---|---|---|
1 | Jett Lawrence | 290 |
2 | Hunter Lawrence | 239 |
3 | Justin Cooper | 221 |
4 | Eli Tomac | 217 |
5 | Aaron Plessinger | 204 |
6 | R.J. Hampshire | 185 |
7 | Cooper Webb | 151 |
8 | Jorge Prado | 147 |
9 | Joey Savatgy | 124 |
10 | Jason Anderson | 111 |
Pos | Pilote | Points |
---|---|---|
1 | Haiden Deegan | 274 |
2 | Jo Shimoda | 236 |
3 | Levi Kitchen | 189 |
4 | Tom Vialle | 186 |
5 | Garrett Marchbanks | 184 |
6 | Michael Mosiman | 148 |
7 | Mikkel Haarup | 144 |
8 | Chance Hymas | 132 |
9 | Maximus Vohland | 124 |
10 | Seth Hammaker | 122 |
Indonésie
MXGP
Spring Creek
AMA Motocross
Saint-Thibery
SX Tour
Washougal
AMA Motocross
République tchèque
MXGP